International Roaming is available in some countries using your Post-paid & Pre-paid service. For your roaming to work, it must be turned on. Our post-paid & pre-paid services have roaming turned off by default.
International Roaming Data is not available on PAYG Roaming Option.
The cost shown below for sending an SMS message is based on SMS of 160 characters in length. SMS that are
more than 160 characters in length will occur additional charges.
SMS that contains special characters (such as emoji’s) may increase the number of characters used in the SMS or may also convert to MMS.
These rates are effective 9th December 2020 and are subject to variation in accordance with our plan terms and conditions:
If you wish to top up your roaming Pack before the previous pack has expired, you may do this. Any balances remaining in your previous pack will be forfeited.
TeleChoice can apply spend control limits on your service, you may discuss this with us when you call to activate your International Roaming.
To check your balances while you are overseas, SMS the word Bal to 179.
IR Pack | Validity Period | Post or Pre | Countries Included | Included Calls (blocks of 60 secs) | Included SMS | Included Data | Excess Data (250MB) |
---|---|---|---|---|---|---|---|
$8.00 | 1-Day | Post-Paid | 30 | 30 minutes | 30 | 150MB | $5.00 |
$49.00 | 7-Day | Post-Paid | 59 | 60 minutes | 100 | 2GB | $5.00 |
$90.00 | 15-Day | Post-Paid | 67 | 240 Minutes | 240 | 4GB | $5.00 |
$120.00 | 20-Day | Post-Paid | 67 | 360 minutes | 360 | 6GB | $5.00 |
$8.00 | 1-Day | Pre-Paid | 30 | 30 minutes | 30 | 150MB | $5.00 |
$30.00 | 5-Day | Pre-Paid | 67 | 60 minutes | 60 | 1GB | $5.00 |
Service Type | Pre & Post Paid | Pre-Paid | Post-Paid | Post-Paid | Post-Paid | ||||
---|---|---|---|---|---|---|---|---|---|
Country Name | Zone | Cost of making a call PAYG (per min) | Cost of receiving a call PAYG (per min) | Cost of sending SMS (PAYG) | 1 Day Roaming Pack | 5 Day Roaming Pack | 7 Day Roaming Pack | 15 & 20 Day Roaming Pack | PAYG Roaming |
Austria | 4 | $2.75 | $2.75 | $0.70 | YES | YES | YES | YES | YES |
Belgium | 6 | $3.70 | $3.70 | $0.70 | NO | YES | YES | YES | YES |
Bolivia | 5 | $3.20 | $3.20 | $0.70 | NO | NO | NO | NO | YES |
Brazil | 5 | $3.20 | $3.20 | $0.70 | NO | YES | YES | YES | YES |
Bulgaria | 5 | $3.20 | $3.20 | $0.70 | NO | YES | YES | YES | YES |
Cambodia | 4 | $2.75 | $2.75 | $0.70 | NO | YES | YES | YES | YES |
Canada | 4 | $2.75 | $2.75 | $0.70 | YES | YES | YES | YES | YES |
Chile | N/A | N/A | N/A | N/A | NO | YES | NO | YES | NO |
China | 5 | $3.20 | $3.20 | $0.70 | YES | YES | YES | YES | YES |
Colombia | N/A | N/A | N/A | N/A | NO | YES | NO | YES | NO |
Cook Islands | 4 | $2.75 | $2.75 | $0.70 | NO | NO | NO | NO | YES |
Croatia | 7 | $4.10 | $4.10 | $0.70 | YES | YES | YES | YES | YES |
Czech Republic | 7 | $4.10 | $4.10 | $0.70 | NO | YES | YES | YES | YES |
Denmark | 2 | $1.85 | $1.85 | $0.70 | NO | YES | YES | YES | YES |
East Timor | 3 | $2.30 | $2.30 | $0.70 | NO | NO | NO | NO | YES |
Egypt (Arab Republic) | 7 | $4.10 | $4.10 | $0.70 | NO | YES | NO | YES | YES |
Estonia | 5 | $3.20 | $3.20 | $0.70 | NO | YES | YES | YES | YES |
Fiji | 3 | $2.30 | $2.30 | $0.70 | YES | YES | YES | YES | YES |
Finland | 1 | $1.40 | $1.40 | $0.70 | NO | YES | YES | YES | YES |
France | 3 | $2.30 | $2.30 | $0.70 | YES | YES | YES | YES | YES |
Germany | 2 | $1.85 | $1.85 | $0.70 | YES | YES | YES | YES | YES |
Greece | 2 | $1.85 | $1.85 | $0.70 | YES | YES | YES | YES | YES |
Guernsey (UK) | 2 | $1.85 | $1.85 | $0.70 | NO | YES | YES | YES | YES |
Hong Kong | 3 | $2.30 | $2.30 | $0.70 | YES | YES | YES | YES | YES |
Hungary | 4 | $2.75 | $2.75 | $0.70 | NO | YES | YES | YES | YES |
India (Limited to Delhi, Mumbai & Uttar Pradesh West) | 5 | $3.20 | $3.20 | $0.70 | YES | YES | YES | YES | YES |
Indonesia | 6 | $3.70 | $3.70 | $0.70 | YES | YES | YES | YES | YES |
Ireland | 3 | $2.30 | $2.30 | $0.70 | YES | YES | YES | YES | YES |
Isle of Man (UK) | 2 | $1.85 | $1.85 | $0.70 | NO | NO | YES | NO | YES |
Israel | 6 | $3.70 | $3.70 | $0.70 | NO | YES | YES | YES | YES |
Italy | 2 | $1.85 | $1.85 | $0.70 | YES | YES | YES | YES | YES |
Japan | 4 | $2.75 | $2.75 | $0.70 | YES | YES | YES | YES | YES |
Kenya | 7 | $4.10 | $4.10 | $0.70 | NO | YES | NO | YES | YES |
Kuwait | 8 | $4.60 | $4.60 | $0.70 | NO | NO | NO | NO | YES |
Latvia | 6 | $3.70 | $3.70 | $0.70 | NO | YES | YES | YES | YES |
Lebanon | 8 | $4.60 | $4.60 | $0.70 | NO | NO | NO | NO | YES |
Lithuania | 7 | $4.10 | $4.10 | $0.70 | NO | YES | YES | YES | YES |
Luxembourg | 2 | $1.85 | $1.85 | $0.70 | NO | YES | YES | YES | YES |
Macau | N/A | N/A | N/A | N/A | NO | YES | NO | YES | NO |
Macedonia (Former Yugoslav Rep.) | 4 | $2.75 | $2.75 | $0.70 | YES | YES | YES | YES | YES |
Malaysia | 2 | $1.85 | $1.85 | $0.70 | YES | YES | YES | YES | YES |
Malta | 8 | $4.60 | $4.60 | $0.70 | NO | NO | NO | NO | YES |
Mexico | 7 | $4.10 | $4.10 | $0.70 | NO | YES | NO | YES | YES |
Netherlands | 3 | $2.30 | $2.30 | $0.70 | YES | YES | YES | YES | YES |
New Caledonia (Voice & SMS Only) | 2 | $1.85 | $1.85 | $0.70 | NO | NO | NO | NO | YES |
New Zealand | 1 | $1.40 | $1.40 | $0.70 | YES | YES | YES | YES | YES |
Nigeria | 3 | $2.30 | $2.30 | $0.70 | NO | YES | YES | YES | YES |
Norway | 2 | $1.85 | $1.85 | $0.70 | NO | YES | YES | YES | YES |
Palestine | 6 | $3.70 | $3.70 | $0.70 | NO | NO | NO | NO | YES |
Papa New Guinea | 5 | $3.20 | $3.20 | $0.70 | NO | YES | YES | YES | YES |
Philippines | 4 | $2.75 | $2.75 | $0.70 | YES | YES | YES | YES | YES |
Poland | 6 | $3.70 | $3.70 | $0.70 | NO | YES | YES | YES | YES |
Portugal | 2 | $1.85 | $1.85 | $0.70 | YES | YES | YES | YES | YES |
Qatar | 7 | $4.10 | $4.10 | $0.70 | NO | YES | YES | YES | YES |
Romania | 6 | $3.70 | $3.70 | $0.70 | NO | YES | YES | YES | YES |
Russia | 8 | $4.60 | $4.60 | $0.70 | NO | YES | YES | YES | YES |
Samoa | 5 | $3.20 | $3.20 | $0.70 | NO | YES | YES | YES | YES |
Saudi Arabia | 4 | $2.75 | $2.75 | $0.70 | NO | YES | NO | YES | YES |
Singapore | 1 | $1.40 | $1.40 | $0.70 | YES | YES | YES | YES | YES |
Slovak Republic | 4 | $2.75 | $2.75 | $0.70 | NO | YES | YES | YES | YES |
Slovenia | 2 | $1.85 | $1.85 | $0.70 | NO | YES | NO | YES | YES |
Solomon Islands | 4 | $2.75 | $2.75 | $0.70 | NO | NO | NO | NO | YES |
South Africa | 1 | $1.40 | $1.40 | $0.70 | NO | YES | YES | YES | YES |
South Korea | 3 | $2.30 | $2.30 | $0.70 | YES | YES | YES | YES | YES |
Spain | 5 | $3.20 | $3.20 | $0.70 | YES | YES | YES | YES | YES |
Sri Lanka | 7 | $4.10 | $4.10 | $0.70 | YES | YES | YES | YES | YES |
Sweden | 3 | $2.30 | $2.30 | $0.70 | NO | YES | YES | YES | YES |
Switzerland | 4 | $2.75 | $2.75 | $0.70 | YES | YES | YES | YES | YES |
Taiwan | 2 | $1.85 | $1.85 | $0.70 | NO | YES | YES | YES | YES |
Thailand | 3 | $2.30 | $2.30 | $0.70 | YES | YES | YES | YES | YES |
Tonga | 2 | $1.85 | $1.85 | $0.70 | NO | YES | YES | YES | YES |
Turkey | 6 | $3.70 | $3.70 | $0.70 | NO | YES | YES | YES | YES |
UAE | 5 | $3.20 | $3.20 | $0.70 | NO | YES | NO | YES | YES |
UK | 2 | $1.85 | $1.85 | $0.70 | YES | YES | YES | YES | YES |
USA | 4 | $2.75 | $2.75 | $0.70 | YES | YES | YES | YES | YES |
Vanuatu | 2 | $1.85 | $1.85 | $0.70 | YES | YES | YES | YES | YES |
Vietnam | 2 | $1.85 | $1.85 | $0.70 | YES | YES | YES | YES | YES |
P – Preferred network operator
N – Non-preferred network operator
Roaming Providers make sure that you are connected to our preferred operators for a better roaming experience.
You can do this by putting your handset on auto network select. This will make the device choose the preferred operator.
If you are still unable to get a signal, you can try set your device to manual network select, then choose our roaming provider in the country you are in and try again.
You can use a non-preferred provider if you are unable to connect to a preferred operator. All providers are preferred unless otherwise noted.
Check your manufacturer’s operation manual on how to perform this function on your device.
A list of the roaming providers is outlined in the table below:
Country | Network Operator | Network Type |
---|---|---|
Austria | Hutchison Drei Austria GmbH | P |
Belgium | KPN Group Belgium NV/SA | P |
Bolivia | Nuevatel PCS De Bolivia SA | P |
Brazil | TIM Celular S.A. | N |
Brazil | Vivo S.A. | P |
Bulgaria | Cosmo Bulgaria Mobile EAD | P |
Cambodia | CamGSM | N |
Cambodia | Viettel | P |
Canada | Bell Mobility Inc. | P |
Canada | Rogers Wireless Fido | P |
Canada | TELUS Communications | P |
China | China Mobile | P |
China | China Unicom | P |
Cook Islands | Telecom Cook Islands | P |
Croatia | Croatian Telecom Inc. | P |
Croatia | Tele2 d.o.o za telekomunikacijske uluge | P |
Croatia | VIPnet d.o.o | P |
Czech Republic | T-Mobile Czech Republic a.s. | P |
Denmark | TDC A/S | P |
Denmark | Telia Nattjanster Norden AB | P |
Egypt | Etisalat | P |
Estonia | Elisa Eesti AS | P |
Estonia | Tele2 Eesti AS | P |
Fiji | Vodafone Fiji Ltd. | P |
Finland | Telia Sonera Finland Oyj | P |
France | Bouygues Telecom | P |
France | Orange France | P |
Germany | T-Mobile Deutschland GmbH | P |
Germany | Telefonica o2 Germany GmbH & Co.OHG | P |
Greece | Cosmote Mobile Telecommunications S.A. | P |
Hong Kong | Hong Kong CSL Limited | P |
Hong Kong | SmarTone Mobile Communications Limited | P |
Hungary | Magyar Telekom Plc | P |
Indonesia | Excelcom | P |
Indonesia | PT Indonesia Satellite Corporation Tbk | P |
Indonesia | PT Telekomunikasi Selular | P |
Ireland | Hutchison 3G Ireland Limited | P |
Ireland | Meteor Mobile Telecommunications Limited | P |
Ireland | O2 Communications | P |
Israel | Cellcom Israel Ltd | P |
Israel | Pelephone Communications Ltd. | P |
Israel | Wataniya Palestine Mobile | P |
Italy | H3G | P |
Italy | Telecom Italia SpA | P |
Italy | Wind Telecomunicazioni SpA | P |
Japan | NTT DoCoMo Inc | P |
Japan | SoftBank Mobile | P |
Kenya | Safaricom Limited | P |
Kuwait | Wataniya Telecom Kuwait | P |
Latvia | Latvian Mobile Telephone Co | P |
Latvia | Tele2 Latvia | P |
Lebanon | MIC 2 | P |
Lithuania | Omnitel Lithuania | P |
Lithuania | UAB Tele2 | P |
Luxembourg | Orange S.A. | P |
Macedonia | T-Mobile Macedonia | N |
Macedonia | VIP Operator Dooel Skopje | P |
Malaysia | Celcom | P |
Malaysia | DiGi Telecommunications Sdn Bhd | P |
Malaysia | Maxis Communications Berhad | N |
Malta | Mobisle Communications Limited | P |
Mexico | Pegaso Comunicaciones y Sistemas S.A. De C.V | P |
Netherlands | KPN B.V. | P |
New Caledonia | OPT New Caledonia | P |
New Zealand | Telecom New Zealand Limited | P |
New Zealand | Two Degrees Mobile Limited | P |
Nigeria | MTN Nigeria Communications Limited | P |
Norway | Netcom NORNC | P |
Norway | Telenor Norge | P |
Papua New Guinea | BMobile Limited | P |
Papua New Guinea | Digicel PNG Ltd. | P |
Philippines | Smart Communications Inc | P |
Poland | PTK Centertel | P |
Portugal | Sonaecom Servicos de Comunicacoes S.A. | P |
Qatar | Q Tel | P |
Romania | Orange Romania SA | P |
Russia | OJSC VimpelCom | P |
Samoa | Digicel Samoa Limited | P |
Saudi Arabia | Saudi Telecom Company | P |
Singapore | MobileOne Ltd | N |
Singapore | StarHub Mobile Pte Ltd | P |
Slovakia | Slovak Telekom a.s. | P |
Slovakia | SI.Mobil d.d. | P |
Solomon Islands | BMobile Limited | P |
South Africa | Cell C | P |
South Africa | MTN Mobile Telephone Networks | P |
South Africa | Vodacom Group Pty Ltd. | P |
South Korea | SK Telecom | P |
Spain | Telefonica Moviles Espana S.A. | P |
Sri Lanka | Dialog Telekom PLC | P |
Sri Lanka | Mobitel | N |
Sweden | Tele 2 AB | P |
Sweden | Telenor Sverige AB | P |
Sweden | TeliaSonera Mobile Networks AB Sweden | P |
Switzerland | Orange Communications SA | P |
Switzerland | Swisscom | P |
Taiwan | Chungwha Telecom | P |
Thailand | Real Future Company Ltd | N |
Thailand | Total Access Communications Co | P |
Timor | Telkomcel | P |
Timor | Timor Telecom | P |
Timor | Viettel Timor Leste | P |
Tonga | Digicel | P |
Turkey | Turkcell Iletisim Hizmetleri A.S. | P |
United Arab Emirates (UAE) | Emirates Telecom Corp Etisalat | P |
United Kingdom (UK) | Everything Everywhere Limited | P |
United Kingdom (UK) | Jersey Telecom | P |
United Kingdom (UK) | Telefonica O2 UK Limited | P |
United States of America (USA) | AT&T Mobility | P |
United States of America (USA) | T-Mobile USA Inc | P |
Vanuatu | Digicel | P |
Vanuatu | Telecom Vanuatu Limited | P |
Vietnam | Vietel Corporation | P |
Vietnam | Vinaphone | P |
India_TN | Bharti Airtel Ltd. Chennai | P |
India_TN | Bharti Airtel Ltd. Tamilnadu | P |
India_AP | Bharti Airtel Ltd. Andhra Pradesh | P |
India_Karnataka | Bharti Airtel Ltd. Karnataka | P |
India_Kerala | Bharti Airtel Ltd. Kerala | P |
India_Delhi | Bharti Airtel Ltd. Delhi | P |
India_Delhi | Vodafone Delhi | P |
India_Gujarat | Bharti Airtel Ltd. Gujarat | P |
India_Haryana | Bharti Airtel Ltd. Haryana | P |
India_HP | Bharti Airtel Ltd. Himachal Pradesh | P |
India_MH | Bharti Airtel Ltd. Maharastra & Goa | P |
India_MH | Bharti Airtel Ltd. Mumbai | P |
India_MH | Vodafone Mumbai | P |
India_Kolkatta | Bharti Airtel Ltd. Kolkatta | P |
India_MP | Bharti Airtel Ltd. Madhya Pradesh | P |
India_Punjab | Bharti Airtel Ltd. Punjab | P |
India_Rajasthan | Bharti Airtel Ltd. Rajasthan | P |
India_UPW | Bharti Airtel Ltd. Up West | P |
India_UPW | Idea Cellular Ltd. Up West | P |
If the roaming provider you are trying to connect to is not listed in this table, your service will not work.
If you are having trouble with your international roaming you may call +61280692368, speak to us on Live Chat at www.telechoice.com.au or send us an email at support@telechoice.com.au.
TeleChoice uses parts of Telstra’s 5G, 4G and 3G mobile networks. The service provides 5G coverage reaching at least 75% of the Australian population. The Telstra Wholesale mobile coverage area footprint reaches more than 98.8% of the Australian population and covers more than 1.6 million square kilometres of the Australian landmass.
Yes, new and existing customers can transfer existing numbers. No need to fret about getting a new one, when you can keep your existing mobile number.
Data Banking stores up any remaining and/or unused data allowance included in your plan so you can use it when you need it the most.
All our plans included unlimited International SMS
Our plans with unlimited international calling can be used to call 20 selected countries only: Bangladesh, Brazil, Canada, China, Columbia, Denmark, Hong Kong, India, Ireland, Japan, Malaysia, New Zealand, Norway, Singapore, South Korea, Thailand, United Kingdom, USA, Vietnam, and Greece.
1) Login as per normal, enter your mobile or account number & your account password
2) An email and/or SMS will be sent to you with a 6-digit code, the email will come from no-reply@telechoice.com.au and here is its format:
3) Enter the code you received before the 5-minute counter is finished (located under the ‘Verify’ Button)
4) If the 5-minute counter runs out, you will have the option to resend the code
For full terms and conditions on the plans please refer to the terms and conditions on the relevant plan pages. Prices listed above do not include call packs, add-ons or extra equipment unless explicitly stated.
Customers who purchase a TeleChoice NBN plan, are eligible for a 10% discount off a maximum of four TeleChoice month to month SIM only plans.
If more than four month to month SIM only plans are puchased, the discount applies to the lowest four TeleChoice month to month SIM only plans.
Your discount will be applied from your next bill moving forward, after your TeleChoice NBN service has been activated.
If you already have an existing TeleChoice month to month SIM only plan, your discount will be applied from your next bill moving forward, after your TeleChoice NBN service had been activated.
If a customer cancels their TeleChoice NBN plan, then the 10% discount on their TeleChoice month to month SIM only plan ceases.
^Our Fair Use Policy applies to all UNLIMITED Plans and unlimited components of plans. Use which is not permitted by our Fair Use Policy is not included in your monthly call allowance or the relevant component of the plan. You may view the terms of our Fair Use Policy here
© 2024, Business Service Brokers Pty Ltd t/as TeleChoice. | All Rights Reserved | privacy policy | sitemap
Website designed by Screwloose Digital | Hosted by Screwloose IT
Activate your SIM card online now: